GoodYear - pneus de 2023 - aperçu du marché, tests, revues
Nom | Évaluation | Type | Modèle précédent | Année |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | été | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
Goodyear Efficientgrip 2 SUV | été | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | été | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | 4 saisons | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | 4 saisons | 2020 | ||
GoodYear Efficientgrip Performance 2 | été | 2020 | ||
GoodYear UltraGrip 9+ | Hiver | 2019 | ||
GoodYear UltraGrip Performance+ | Hiver | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | 4 saisons | 2019 | ||
Goodyear Eagle F1 Supersport | été | 2019 |
Pneus qui ont été évalués lors de tests menés principalement par des autoclubs européens.
# | Nom | Notre évaluation | Dernier test | Réalisations | Dimension la plus petite | Dimensions les plus grandes | Prix à partir de | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear Eagle F1 Asymmetric 6 | Freinage sur sol sec Bruit extérieur Performance sur sol mouillé Aquaplaning - longitudinal Performance sur sol sec …+1 | 205/40 R17 | 245/35 R21 | ||||
2 | Goodyear Efficientgrip 2 SUV | Bruit extérieur Adhérence sur l’herbe Performance sur graviers Adhérence au sable Confort …+1 | 215/65 R16 | 285/45 R22 | ||||
3 | Goodyear UltraGrip Performance SUV Gen-1 | Aquaplaning - longitudinal Bruit extérieur Performance sur sol mouillé Performance sur sol sec Réactivité en tournant le volant sur place sur sol sec …+1 | 215/70 R16 | 285/35 R22 | ||||
4 | Goodyear Eagle F1 Asymmetric 5 ! Modèle plus récent disponible : Goodyear Eagle F1 Asymmetric 6 | Aquaplaning - cross Bruit extérieur Freinage sur sol mouillé Virage sur sol mouillé Performance sur sol mouillé …+1 | 205/40 R17 | 315/30 R22 | ||||
5 | Goodyear Vector 4Seasons Gen-3 | Performance sur sol sec Performance sur sol mouillé Résistence au roulement Adhérence sur la neige Aquaplaning - cross …+1 | 175/65 R14 | 255/45 R20 | ||||
6 | Goodyear EfficientGrip SUV 4x4 | |||||||
7 | GoodYear UltraGrip Performance+ | Adhérence sur la neige Freinage sur la neige Performance sur sol mouillé Aquaplaning - cross Performance sur la neige …+1 | 195/50 R15 | 275/40 R22 | ||||
8 | Goodyear UltraGrip 9 | Freinage sur verglas Aquaplaning - cross Aquaplaning - longitudinal Freinage sur la neige Adhérence sur la neige …+1 | 155/65 R14 | 205/60 R16 | ||||
9 | GoodYear Eagle F1 Supersport | Confort Performance sur sol sec Virage sur sol mouillé Performance sur sol mouillé | 205/40 R18 | 315/30 R21 | ||||
10 | Goodyear UltraGrip Performance Gen-1 ! Modèle plus récent disponible : GoodYear UltraGrip Performance+ | Aquaplaning - cross Aquaplaning - longitudinal Freinage sur sol sec Consommation de carburant Freinage sur verglas …+1 | 195/50 R15 | 275/40 R22 | ||||
11 | Goodyear Efficient Grip Performance 2 | Confort Performance sur sol sec Kilométrage Bruit extérieur Prix raisonnable …+1 | 185/65 R15 | 235/60 R20 | ||||
12 | Goodyear Efficient Grip Performance ! Modèle plus récent disponible : Goodyear Efficient Grip Performance 2 | Aquaplaning - cross Aquaplaning - longitudinal Performance sur sol sec Résistence au roulement Performance sur sol mouillé …+1 | 175/65 R14 | 215/45 R20 | ||||
13 | Goodyear Eagle F1 Asymmetric 3 ! Modèle plus récent disponible : Goodyear Eagle F1 Asymmetric 5 | Comportement de conduite sur sol sec Résistence au roulement | 205/40 R17 | 315/30 R22 | ||||
14 | Goodyear Vector 4Seasons Gen-2 ! Modèle plus récent disponible : GoodYear Vector 4Seasons Gen-3 | Freinage sur sol mouillé Performance sur sol mouillé Aquaplaning - cross Aquaplaning - longitudinal Confort …+1 | 155/70 R13 | 195/55 R20 | ||||
15 | GoodYear UltraGrip 9+ | Freinage sur la neige Aquaplaning - cross Adhérence sur la neige Confort Virage sur sol mouillé …+1 | 155/65 R14 | 205/60 R16 | ||||
16 | GoodYear Vector 4Seasons SUV Gen-3 | Aquaplaning - longitudinal Confort Freinage sur la neige Adhérence sur la neige Performance sur sol mouillé …+1 | 215/65 R16 | 315/35 R20 | ||||
17 | Goodyear Eagle F1 Asymetric 2 | |||||||
18 | GoodYear Vector 4Seasons Cargo | Freinage sur la neige Adhérence sur la neige Confort Virage sur sol mouillé Performance sur la neige …+1 | 195/70 R15 | 235/60 R17 | ||||
19 | GoodYear Wrangler AT Adventure | 205/70 R15 | 255/60 R20 | |||||
20 | Goodyear Vector 4Seasons SUV Gen-2 | Bruit extérieur Confort Freinage sur sol mouillé | 215/65 R16 | 255/55 R19 | ||||
21 | Goodyear UltraGrip SUV | 235/70 R16 | 255/60 R18 | |||||
22 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | |||||
23 | Goodyear Vector 4Seasons ! Modèle plus récent disponible : Goodyear Vector 4Seasons Gen-2 | 175/65 R13 | 255/45 R18 | |||||
24 | GoodYear Efficientgrip Cargo | Sécurité Kilométrage | 185/75 R14 | 225/55 R17 | ||||
25 | Goodyear Adventure All Terrain | |||||||
26 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | |||||
27 | GoodYear Eagle F1 Asymmetric 3 SUV | Performance sur sol sec Bruit extérieur Adhérence sur graviers | 235/65 R17 | 295/35 R22 | ||||
28 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | |||||
29 | GoodYear Efficientgrip Performance 2 | Kilométrage Bruit extérieur Virage sur sol mouillé Consommation de carburant Aquaplaning - cross …+1 | 185/65 R15 | 255/50 R21 | ||||
30 | Goodyear Cargo UltraGrip 2 | Freinage sur sol sec Bruit extérieur Performance sur la neige - objectif Bruit intérieur Freinage sur sol mouillé …+1 | 185/75 R14 | 235/65 R16 |
Pneus qui n’ont fait partie d’aucun test : nouveaux modèles, modèles plus anciens et modèles non conventionnels.